Pre-Conference Schedule – Wednesday, 23 October 2019
| Time | Topic | Presenter |
|---|---|---|
| 9.00am | Bushfire Recovery Field Trip Pick-up: Fairmont Resort | |
| 9:00 - 12:30 | DAPO Forum | Development Assessment and Planning Officers – NSW RFS only |
| 9:00 - 12.30 | Accredited BPAD Practitioners Professional Development Workshop | Fire Protection Association of Australia |
| 9.30 | Bushfire Recovery Field Trip Pick-up: Springwood | |
| 9.45 - 4:30 | Bushfire Recovery Field Trip | Nigel Bell, EcoDesign Architects (Informal CPD Points are available) |
| 1:30 - 5:00 | BPAD and Regulators - Joint Session | FPAA / NSW RFS |
| 5:00 | Conference Registration | |
| 5:30 - 7:00 | Official Welcome Reception |
Conference Program Schedule – Thursday, 24 October 2019
| Time | Topic | Presenter |
|---|---|---|
| 7.45 | Registration / Arrival Coffee and Tea | |
| 8:20 | Welcome / Housekeeping | MC – Bianca Nogrady |
| 8.30 | Conference Opening | Don Luscombe - Chairman - Blue Mountains Economic Enterprise |
| 8:40 | NSW RFS Keynote Presentation | Peter McKechnie - Assistant Commissioner - NSW Rural Fire Service |
| 9:00 | Platinum Sponsor Presentation - CSR Cemintel | |
| 9:15 | International Keynote Speaker introduction | MC – Bianca Nogrady |
| 9:20 | Fires Of The Future: How Climate Change and Housing Development may Affect Long-Term Patterns of Fire and Structure Loss | Alexandra Syphard, Ph.D. - Chief Scientist - Sage Underwriters |
| 9:40 | Questions | |
| 9:45 | Climate Implications in Planning Policy | Justin Leonard – Research Leader – Bushfire Urban Design - CSIRO |
| 10:05 | Questions | |
| 10:10 | Shifts in Bushfire Design for Property Protection in NSW | Dr Grahame Douglas – Western Sydney University - Academic Course Advisor - Post-Graduate Bushfire |
| 10:30 | Questions | |
| 10:35 | Morning Tea | |
| 11:00 | Gold Sponsor Presentation – Dincel Constructions | Robert Merjane |
| 11:15 | Planning Australia: the National Settlement Strategy and the bush fire connection | Catherine Ryland – Meridian Urban / Planning Institute of Australia |
| 11:35 | Questions | |
| 11:40 | Harmonising the Regulatory Framework (NCC2019, AS3959, PBP2019, BVM) | Chris Wyborn - General Manager Education & Bushfire Services - Fire Protection Association Australia |
| 11:55 | Questions | |
| 12:00 | Changes to bushfire standards and the resulting impact on test procedures and outcomes | Patrick Motteram - Technical Specialist - Warringtonfire |
| 12:20 | Questions | |
| 12:25 | Acceptance of product testing in construction – A certifier’s perspective | Rochelle Mackay - Principal- Development Assessment Team – Blue Mountains City Council |
| 12:40 | Questions | |
| 12.45 | Buffet Lunch Break | |
| 1:50 | Welcome Back | MC - Bianca Nogrady |
| 1:55 | Strategic Land Use Planning and Bushfire Risk Reduction: Integrated Approaches to Growing Community Resilience | Laura Gannon – Principal - Meridian Urban |
| 2:15 | Questions | |
| 2:20 | Understanding the residual risk associated with Acceptable Solutions | Rod Rose - Senior Principal – Bushfire – Eco Logical |
| 2:40 | Questions | |
| 2:45 | Fire Engineering – Bushfires, Wind and Buildings | Yaping He - Senior Lecturer - School of Computing, Engineering and Mathematics, Western Sydney University |
| 3:05 | Questions | |
| 3:10 | Bushfire Resilience Management - Community & Property Bushfire Resilience Star Rating Project | Kate Cotter and John Mealia - Bushfire Building Council of Australia |
| 3:30 | Afternoon Tea | |
| 4:00 | Gold Sponsor Presentation - TBA Firefly | |
| 4.10 | Shoalhaven City Council Bushfire Subdivision Compliance Report | Colin Wood - Section Manager - Building & Compliance - Shoalhaven City Council |
| 4:30 | Bushfire Planning Best Practice | Panel Discussion: Chris Wyborn, FPAA Justine Leonard, CSIRO Dr Grahame Douglas, WSU Dr Alexandra Syphard, Sage Underwriters Corey Shackleton, NSW RFS |
| 5:30 | Conference Questions and Answers | |
| 5:30 | End of Day One | |
| 6:30 | Networking Dinner | Hydro Majestic |
Conference Program Schedule – Friday, 25 October 2019
| Time | Topic | Presenter |
|---|---|---|
| 8:30 | Arrival Coffee and Tea | |
| 9:00 | Welcome Back | MC – Bianca Nogrady |
| 9:05 | Bushfire community safety – what can research tell us | Dr Richard Thornton – Chief Executive Officer - BNHCRC |
| 9:20 | Questions | |
| 9:25 | The Rebuilding of Tathra – 18 months on from the March 2018 Fires | Wendy Bergsma – Dream Design Build |
| 9:40 | Panel Discussion - Tathra | Wendy Bergsma - Dream Design Build Corey Shackleton - NSW Rural Fire Service Colin Wood - Shoalhaven City Council |
| 10:00 | Maintaining bushfire development compliance – Western Australia | Anthony Rowe - Senior Bushfire Consultant - Environmental Planning and Management - Emerge Associates |
| 10.15 | Building with timber in bushfire prone areas. | Boris Iskra - National Manager – Codes & Standards for Forest & Wood Products Australia |
| 10:25 | Morning Tea | |
| 10:50 | Use of Drones for Site Mapping and BAL Assessments | Jeff Dau - Bushfire and Development Assessment Officer - ACT Fire & Rescue |
| 11:10 | Questions | |
| 11:15 | Tourist Accommodation, Walking Trails and Bushfire Refuges in Isolated Bushfire Prone Locations – Case Studies from Kangaroo Island, South Australia | Leah Bertholini - South Australian Country Fire Service - Bushfire Safety Officer |
| 11:35 | Using a Bushfire Performance Solution approach for a Dwelling Conversion (Case Study) | Dr Grahame Douglas – Western Sydney University - Academic Course Advisor - Post-Graduate Bushfire |
| 11:55 | A Certified Passive House Built to BAL- FZ Rating in Faulconbridge, NSW (Case Study) | Mark Davis – Mark Davis Design and Joe Mercieca – Blue Eco Homes |
| 12:10 | Questions | |
| 12:20 | Target Fire Fitness: preparedness and resilience in the community and the built environment | Dr Rachel Westcott and Emilis Prelgauskas - Engine Room Solutions |
| 12:50 | Conference Close | |
| 13:00 | Lunch |
* Conference program is subject to change. Check back regularly and follow us on Facebook for updates.